Names |
Born |
Died |
| KEITH | ||
| (Not Christened 1) | born Abt Apr 1880 | |
| (Not Christened 2) | born Abt Apr 1880 | |
| Andrew L | born Abt 1841 | |
| Annie Mae | born 28 May 1900 | died 1 Feb 1987 |
| Benjamin F | born Abt 1878 | |
| Blanche Viola | born 25 Jul 1903 | died 25 Nov 1936 |
| Cornelius | ||
| Eliza A M | born Abt 1849 | |
| Elizabeth | ||
| Emma D | born Abt 1868 | |
| Florida E | born Abt 1846 | |
| Frank G | born 10 Jul 1895 | died Est 1896-1985 |
| George | born Abt 1820 | died Between 1850 and 1860 |
| George | died Between 1839 and 1840 | |
| George Egbert | born Feb 1869 | died Unknown |
| Gertrude B | born 11 Sep 1897 | died Unknown |
| Homer V | born 9 May 1908 | died 7 Dec 1966 |
| James C | born Abt 1873 | |
| John W | ||
| Lewis A | born 15 Mar 1850 | died 23 May 1906 |
| Lucinda | ||
| Mackey A | ||
| Margaret | ||
| Mary | ||
| Matthew J | ||
| Nathanial S | born Abt 1843 | |
| Robert | born 1850 | died After 5 Nov 1887 |
| Sarah | ||
| Sarah E | born Abt 1848 | |
| William G | born Abt 1875 | |
| KEMP | ||
| Dennis | born 26 Dec 1961 | died 16 Dec 1993 |
| Foster Lay | born 25 Mar 1914 | died 15 Apr 1981 |
| William Albert | born 19 Oct 1938 | died 29 Jan 1984 |
| William Lay | died 1929 | |
| KESTER | ||
| Anna |