Names |
Born |
Died |
| REDMER | ||
| August | ||
| Carl | born 12 Sep 1911 | died 24 Jun 1999 |
| Charles Ludwig | born 4 Mar 1874 | died 19 Mar 1962 |
| Clarence | born 3 Oct 1914 | died 13 Oct 1985 |
| Edward C | born 4 May 1908 | died 12 Sep 2005 |
| Erwin | born Bef 1904 | died Bef 1907 |
| Herman | died 30 Mar 1963 | |
| Lydia | born 25 Oct 1904 | died 3 Mar 1975 |
| Paul | ||
| Paul Charles | born Bef 1935 | |
| Vera | born 14 Jan 1910 | died 27 Apr 1993 |
| RHODES | ||
| Robert L. | born 6 Dec 1911 | died 10 Apr 1986 |
| RICH | ||
| Benjamin H | born Unknown | died Unknown |
| RIEDEL | ||
| Anna | died Bef 1999 | |
| Edward | died Bef 1999 | |
| Jinnie | died Bef 1999 | |
| John | died Bef 1999 | |
| Lillie Jane | born 1874 | died 23 May 1957 |
| Minnie | died Bef 1999 | |
| RITT | ||
| Norma E | born 6 Jul 1892 | died 29 Mar 1970 |
| ROBERTSON | ||
| Jane | ||
| ROPER | ||
| ? | ||
| ? |